Construction Summary.
While I can't keep up with all of the construction projects around Ft. Lauderdale, here are some of the larger ones:
| Open | Location | Floors | Rooms | Project Type | Notes | Status | Est. Completion |
| Las Olas Beach Club | Ft. Lauderdale Beach | 29 | 148 | Condo | Ready for Occupancy | ||
| Hilton Resort | Ft. Lauderdale Beach | 25 | 373 | Hotel | OPEN (March 2007) | ||
| St. Regis Hotel | Ft. Lauderdale Beach | 23 | 187 | Hotel/Condo | Broward's first 5 star property. | OPEN (May 2007) | |
| The Atlantic | Ft. Lauderdale Beach | 15 | 124 | Hotel/Condo | OPEN (2006) | ||
| Under Construction | |||||||
| Marriott Courtyard | Ft. Lauderdale Beach | 12 | N/A | Hotel | Totally gutted building and renovated. Might be a bit behind schedule | Finishing Touches | November 2007 |
| Trump International Hotel & Tower | Ft. Lauderdale Beach | 24 | 293 | Hotel/Condo | Under Construction, walls up | 2008 | |
| W Hotel & Residences | Ft. Lauderdale Beach | 23 | 517 | Hotel/Condo | 2 Towers - 346 Guest Rooms, 171 Condos | Under Construction, walls up | June 2008 |
| 200 Las Olas Circle | Downtown Ft. Lauderdale | 17 | N/A | Office/Retail | Under Construction, Topped off, Painted | Late 2007 / Early 2008 | |
| BJ's Wholesale | Ft. Lauderdale (Powerline and Commercial) | 1 | N/A | Retail | Under Construction, walls up and painted | Late 2007 / Early 2008 | |
| OcenSide Phase I | Pompano Beach | 17 | 195 | Condo | Under Construction, Topped off | May-08 | |
| IKEA | Sunrise | 2 | N/A | Retail | Florida's FIRST IKEA | Opening 10/17/07 | 10/17/2007 |
| SuperTarget | Deerfield Beach (Hillsboro) | 1 | N/A | Retail | Under Construction, land cleared | 2008 | |
| SuperWalmart | Parkland (Hillsboro) | 1 | N/A | Retail | Under Construction, walls up | 2008 | |
| Planning | |||||||
| ICON Residences | Downtown Ft. Lauderdale-Las Olas | 42 | 272 | Condo | City approved 10/2/07 | Pending | |
| Las Olas Riverfront Hotel | Downtown Ft. Lauderdale-Las Olas | 5 | 135 new | Hotel | Expansion of existing property, adding a new building | Pending | |
| OcenSide Phase II | Pompano Beach | Soft Condo Market Might Force on Hold | Pending | ||||
| OcenSide Phase III | Pompano Beach | Soft Condo Market Might Force on Hold | Pending | ||||
| Las Olas Blvd. Tower | Downtown Next to Sun-Sentinel Building | 27 | 180 | Hotel & Office | 180 rooms and 200,000 sq ft of retail space | Pending | |
| Early Planning | |||||||
| 111 E.Broward | Downtown-Next to the Courthouse | 30 | 228 | Hotel & Office | 228 Hotel rooms and 350,000 sq ft of office space | Early Planning Stages | |
| Kygo LLC | Downtown-South of the New River on Andrews, next to Publix | N/A | 148 | Hotel & Office | 148 Hotel rooms and 355,000 sq ft of office space | Early Planning Stages | |
| Mandarin Hotels | Ft. Lauderdale Beach | N/A | N/A | Hotel | Early Planning Stages | ||
| No Name | Next to the Convention Center 17th Street | N/A | 1000 | Hotel & Convention | Early Planning Stages | ||
| Ritz Carlton | Ft. Lauderdale Beach | N/A | N/A | Hotel | Early Planning Stages | ||
| ON HOLD | |||||||
| Tump Las Olas Beach Resort | Ft. Lauderdale Beach | 12 | 95 | Hotel & Condo | ON HOLD | ||


Ft. Lauderdale Beach adds $1.6 Billion (yes, that is with a "B") of new Condo units in 2007/2008.
1,642 new condos are scheduled to be completed in 2007/2008 along a 2 miles stretch along A1A from Las Olas Blvd. south to Sunrise Blvd. This number includes the Las Olas Beach Club (148), Trump Towers (293), St. Regis (187), The Atlantic (124), The W (517), and Hilton Resort (373).
These numbers do not include the 20 story Orion Resort which has already begun preliminary construction. Demolition of the Nachez and St. Tropez Hotels next to the Bonnet House started in mid October (2007). These properties are across the street from the Holiday Inn which is also scheduled to be demolished to make way for this new property.
If the average asking price is $1 million (I am sure it is higher) the total value would be $1,642,000,000.
Property taxes (estimated at 2.5%) will add $41 million a year to the budget of the City of Ft. Lauderdale and Broward County. Assuming there is little burden on the Broward County school system (because the residents are expected to either be part-time or retired) then why all the talk about budget cuts in the City of Ft. Lauderdale?
The sales of these new 1,642 units will also compete with resales of units from the Jackson Tower and Marriot Beach Place which together have at least 400 condos/time share units. I heard that only 5 units a month are being sold of properties over $1 million so I assume most of these new units have already been pre-sold? If not then I wonder how the current mortgage market and housing market will effect the developers of these projects (I hope they have deep pockets)?
Can anyone update me on the status of the redevelopment of the A1A block that run just north of The Las Olas Beach Club (at Cortez and A1A) and Las Olas Blvd. This block includes the Elbo Room and the now defunct Bermuda Triangle/Atlantis night club.
Reply to this
The Las Olas Beach Club was supposed to be finished in January 2007. In February I was toold the units were designer ready. As of Nov. 12 2007 there were nine lights on at 9pm.
No sign of life in this beach monster ... I hope the developers have deep pockets.
Reply to this