Ft. Lauderdale area construction summary.
I haven't posted this in quite some time...thought it would be fun to see what projects have opened and which ones have stalled or fallen through. There are still some things happening on Ft. Lauderdale Beach, Wilton Manors and in Ft. Lauderdale. I've seen more luxury apartments being built and less condos. It's also getting more difficult to find any information on some of this stuff.
| Open | Location | Floors | Rooms | Project Type | Notes | Status | Est. Completion |
| St. Regis Hotel - NOW a Ritz Carlton | Ft. Lauderdale Beach | 23 | 187 | Hotel/Condo | Broward's first 5 star property. | OPEN (May 2007), Ritz as of August 2008 | |
| W Hotel & Residences | Ft. Lauderdale Beach | 23 | 517 | Hotel/Condo | 2 Towers - 346 Guest Rooms, 171 Condos | OPEN Apr 2009 | |
| Westin Ft. Lauderdale Beach | Ft. Lauderdale Beach | 13 | 433 | Hotel | Formerly the Sharton Yankee Trader…$65million renovation and rebranding. | OPEN Feb 2009 | |
| OceanSide Phase I | Pompano Beach | 17 | 186 | Condo | OPEN 2008 | ||
| 200 Las Olas Circle | Downtown Ft. Lauderdale | 17 | N/A | Office/Retail | OPEN MID 2008 | ||
| Under Construction | |||||||
| Trump International Hotel & Tower | Ft. Lauderdale Beach | 24 | 293 | Hotel/Condo | 88 suites | Under Construction, Completed. Issues with developers, banks and residents (lack of) | 2009 |
| Sheraton Ft. Lauderdale Beach Hotel | Ft. Lauderdale Beach | 485 | Hotel | Sharton Yankee Clipper closed as of 6/1/09 for $65million renovation and rebranding. | January 2010 | ||
| Hollywood Grande Resort | Hollywood Beach | 5 | 225 | Hotel/Condo | ?? | Plle Work Underway (October 2007) | Spring 2009 |
| Sunrise Beach Inn | A1A and Sunrise Blvd. | Hotel | $20 Million Renovation, Formerly Holiday Inn | Stalled?? Looks closed… | Permits Filed, Late 2008 | ||
| Planning | |||||||
| Coconut Creek Seminole Hotel & Casino | Coconut Creek | 24 | 1500 | Hotel & Casino | Expansion of existing casino to 160,000 sq ft, add 24 story resort, 2,500-seat concert venue, retail space | Pending | |
| Las Olas Riverfront Hotel | Downtown Ft. Lauderdale-Las Olas | 5 | 135 additional new | Hotel | Expansion of existing property, adding a new building | Pending. Land cleared, financing issues. | |
| Marriott Ocean Village & Resort | Hollywood Beach | 14 | 323 | Hotel | City Approved, ground breaking not yet confirmed. Additional approvals needed (as of Feb 2008) | Pending | |
| Hilton Convention Hotel(17th Street Causeway) | Next to the Convention Center 17th Street | N/A | 1000 | Hotel & Convention | Financing is still an isse for this project. City extended the developers deadline from May 1 to submit financing plans. | Pending | |
| Hilton Hotel - Pompano Beach | Pompano Beach | 10 | 264 | Hotel | Beach Front Hotel. | Pending-Possible Ground Breaking in Feb 2008 | 2010 |
| OceanSide Phase II (Fairmont Pompano Beach) | Pompano Beach | 27 | 344 | Hotel/Condo | Soft Condo Market Might Force on Hold | Pending | |
| OceanSide Phase III | Pompano Beach | 21 | Soft Condo Market Might Force on Hold | Pending | |||
| Ocean Wave Beach Resort | 525 N . Ft. Lauderdale Beach Blvd. | 22 | 328 | Hotel | City approved Aprl 2008 | Pending | |
| Orion Resort Hotel | Ft. Lauderdale Beach | 18 | 294 | Hotel | City approved, historians are opposed might fight city | Pending | |
| ICON Residences | Downtown Ft. Lauderdale-Las Olas | 42 | 272 | Condo | City approved 10/2/07, Historians sill oppose and may fight | Pending | |
| Las Olas Blvd. Tower | Downtown Next to Sun-Sentinel Building | 27 | 180 | Hotel & Office | 180 rooms and 200,000 sq ft of retail space | Pending | |
| Early Planning | |||||||
| 111 E.Broward | Downtown-Next to the Courthouse | 30 | 228 | Hotel & Office | 228 Hotel rooms and 350,000 sq ft of office space | Early Planning Stages | |
| Kygo LLC | Downtown-South of the New River on Andrews, next to Publix | N/A | 148 | Hotel & Office | 148 Hotel rooms and 355,000 sq ft of office space | Early Planning Stages | |
| Mandarin Hotels | Ft. Lauderdale Beach | N/A | N/A | Hotel | Early Planning Stages | ||
| New River Las Olas | Would Replace Las Olas Riverwalk Complex | N/A | 523 | Hotel & Condo | 2 towers..253 Condos, 270 room Hotel…Movie Theater, Restaurants, Health Club, more. | Early Planning Stages | |
| Sheridan Stationside Village | Sheridan St and I-95, Encourrage Tri-Rail Usage | N/A | 1050 | Condo, Hotel, Office & Retail | 1050 Condos, 599,000 sq ft of Office/Hotel/Retail space. 10-year project. | Early Planning Stages-Rezoned but needs city approval. | |
| Probably not gonna happen | |||||||
| Tump Las Olas Beach Resort | Ft. Lauderdale Beach | 12 | 95 | Hotel & Condo | ON HOLD | ||


Some information from the developers I have gathered for the 'Las Olas Blvd Tower' you have listed on Planning.
It's name (as of now), 100 East Las Olas. Originally it was planned to house Class A office, luxury hotel, ground floor retail, and above ground parking at 36 floors. Complaints from the River House (and I'm sure the market and other factors), hotel portion has been chopped. Current proposal is at: ground floor retail -hoping for restaurant- (10-12,000 sq ft), Class A office (290,000 sq ft), 9.5 levels of above ground enclosed(!) parking. Tower is to be 24 floors at ~292 feet.
Web site link below. Note: Renderings are of the current proposal, information (text) listed below are of the original proposal (aka outdated).
http://www.simmonsvedder.com/projects/project100eastlasolas.asp
Ground breaking could start as early as the end of this year, but highly unlikely.
----
Also a small tower at Andrews Ave and Las Olas Blvd has been approved (for a while) and waiting for tenants before construction to begin. Name: 1 West Las Olas. Info: ground floor retail, Class A office. Specs: 10 floors at ~150 feet.
----
Flagler Village area: Just north of the Central Bus terminal is a two tower residential building under construction. One tower is about 15 floors and the other is about 12. Taller of the two towers has been topped off (maybe completed?) the shorter tower has recently started a month ago or so? I've tried to contact the developer, but they refuse to tell me anything. Go figure... ???
Hooper Development has also recently completed a 5-6 story (guessing on height) building. According to a dated map, it's a storage facility. Again, contacted the developer and they refused to comment.
I guess Flagler Village developers like to keep their buildings a secret.
Reply to this